| Date | Opponent | H / A | Result |
|---|---|---|---|
| Aug 7 | Centennial Scrimmage | Away | — |
| Aug 14 | Lebanon Scrimmage | Away | — |
| Aug 21 | Rockvale | Home | — |
| Aug 28 | Lincoln County | Away | — |
| Sep 4 | Columbia | Away | — |
| Sep 11 | Shelbyville Region | Home | — |
| Sep 18 | Coffee County Region | Away | — |
| Sep 25 | Franklin Region | Away | — |
| Oct 2 | Ravenwood Region | Home | — |
| Oct 8 | Page | Home | — |
| Oct 16 | BYE — Fall Break | ||
| Oct 23 | Brentwood Region | Away | — |
| Oct 30 | Summit Region | Home | — |
Schedule subject to change. All kick-off times 7 PM.
| Date | Opponent | H / A |
|---|---|---|
| Aug 7 | Centennial Scrimmage | Away |
| Aug 14 | Lebanon Scrimmage | Away |
| Aug 21 | Rockvale | Home |
| Aug 28 | Lincoln County | Away |
| Sep 4 | Columbia | Away |
| Sep 11 | Shelbyville Region | Home |
| Sep 18 | Coffee County Region | Away |
| Sep 25 | Franklin Region | Away |
| Oct 2 | Ravenwood Region | Home |
| Oct 8 | Page | Home |
| Oct 16 | BYE — Fall Break | |
| Oct 23 | Brentwood Region | Away |
| Oct 30 | Summit Region | Home |
Subject to change
All kick-off times 7 PM
sponsor
FRESHMAN
VARSITY
home
© independence touchdown club 2026
site credit Brand-U Athletics